This site has been running for 10 years now so it must be time the content got round to pumpout toilets. |
||
---|---|---|
The information contained in the table below was compiled by David Hymers who has kindly allowed me to publish & maintain his list. The inclusion of a hose length in the list indicates that you can use your own pump to pumpout . Any comments in the Electric column means there is an official machine on site. No entry in that column indicates a sanitary station was used for a self pumpout using own equipment. David's self pumpout kit has 3 hoses, one 30 foot hose and two 20 foot hoses. The distances quoted in the Hoses column indicate the specific combination he found neccessary for each sanitary station listed. |
Location | Canal | Hoses | Electric | Comments i.e. last used. | |
Aldermaston | Kennet & Avon | 20 Foot | 2004 | ||
Anderton | Trent & Mersey | 20 Foot | 2004 | ||
Apsley | Grand Union | 20 Foot | |||
Atherstone Basin | Coventry Canal | Now labelled "Not Suitable" | |||
Banbury | Southern Oxford | 30 Foot | Labelled 'No Pumpout' 2004 | ||
Barnby Turn | Stainforth & Keadby | 30 Foot | 2004 | ||
Barrow on Soar | River Soar | 30 Foot | Port side heading North | ||
Bosley Top | Macclesfield | 30 Foot | Card | 2005 | |
Braunston | Grand Union | 20 Foot | 2004 Port side heading North Winding point | ||
Braunston Marina | Grand Union | Self operated with token | |||
Braunston Turn | Oxford canal | 70 Foot | 2004 | ||
Brighouse | Calder & Hebble | 30 Foot | 2004 | ||
Brownhills | Wyrley & Essington | 30 Foot | 2006 | ||
Buckden Marina | Bedford Ouse | Self operated Token Egerton boats | |||
Bugsworth Basin | Peak Forest | use Whaley Br. | Designated 'No Pumpout' due to misuse. | ||
Calveley | Shropshire Union | 20 Foot | Card | 2004 Port side heading South | |
Cambridge | River Cam | 30 Foot | £3 unless credit | left in the machine when it's free. | |
Castleford | Aire & Calder | 30 Foot | Card | 2004 | |
Chester | Shropshire Union | 50 Foot | |||
Cosgrove | Grand Union | 30 Foot | |||
Coventry Basin | Coventry | 30 Foot | Card | 2004 | |
Cowley Peachey | Grand Union | 20 Foot | |||
Cropredy | Southern Oxford | 50 Foot | 2006 | ||
Denver | Ely Ouse | Free | |||
Devizes Wharf | Kennet & Avon | 30 Foot | Very Awkward | ||
Diggle Bottom | Huddersfield Narrow | 30 Foot | |||
Diglis | River Severn | 20 Foot | Located on pontoon | ||
Dudley | BCN | 2006 | |||
Ellesmere Port | Shropshire Union | 30 Foot | Card | ||
Ely | Great Ouse | 30 Foot | Free | ||
Endon | Caldon | 50 Foot | Card | 2004 | |
Etruria | Caldon | Card | 2005 | ||
Evesham | River Avon | 30 Foot | Free | ||
Farmers Bridge | Birmingham & Fazely | 30 Foot | 2004 | ||
Fazely | Coventry | 20 Foot | 2004 labelled 'not suitable for pumpout' | ||
Fenny Compton | Southern Oxford | Self operated with token | |||
Fenny Stratford | Grand Union | 30 Foot | |||
Fields Lock | Lee & Stort | 20 Foot | 2003 | ||
Forest Lock (55) | Chesterfield | card | |||
Fosse Way | Grand Union | 20 Foot | 2005 | ||
Fradley Yard | Trent & Mersey | 30 Foot | 2004 | ||
Gayton Junction | Grand Union | 30 Foot | 2004 | ||
Gifford Park M.K. | Grand Union | 30 Foot | 2004 | ||
Godalming | River Wey | 30 Foot | |||
Greenberfield Top | Leeds & Liverpool | 30 Foot | |||
Greensforge | Staffs & Worcester | 30 Foot | Card | Port side heading North | |
Grindley Brook | Llangollen | 50 Foot | Card | 2006 | |
Gunthorpe Lock | River trent | 50 Foot | 2004 | ||
Hanwell Top Lock | Grand Union | 30 Foot | |||
Harlow Town Lock | River Stort | 30 Foot | |||
Hatton Lock 45 | Grand Union | 30 Foot | 2004 | ||
Hebden Bridge | Rochdale | 30 Foot | 2004 | ||
Hemel Hempstead | Grand Union | 20 Foot | |||
Hockley Port | BCN | 20 Foot | |||
Horninglow Basin | Trent & Mersey | 20 Foot | |||
Huddersfield Basin | Huddersfield Broad | 30 Foot | Card | ||
Hungerford | Kennet & Avon | 20 Foot | Card | 2006 | |
Irthlingborough | River Nene | Reported closed Summer 2005 | |||
Johnsons Hillock Top | Leeds & Liverpool | 30 Foot | |||
Kilby | Grand Union, Leicester | 20 Foot | card | Port side heading South | |
Kings Norton | Worcester and Birmingham | 20 Foot (just South of junction) | Starboard side heading South | ||
Kintbury | Kennet & Avon | Manual 20m lock, 40m lock mooring. | Card | 2003 | |
Kinver | Staffs & Worcester | 30 Foot | Card | ||
Knowle Top | Grand Union | 30 Foot | |||
Langley Mill | Erewash | 30 Foot | |||
Lapworth Basin | Stratford | 50 Foot | Card | Port side heading South Winding point | |
Leeds Lock | Aire & Calder | 30 Foot | Card | ||
Lincoln BW Yard | Fossdyke | 70 Foot | |||
Littleborough | Middle Levels | 30 Foot | Free | ||
Littleborough | Rochdale | 30 Foot | Card | 2004 | |
Little Venice | Grand Union | Card | 2009 | ||
Llangollen | Llangollen | 30 Foot | |||
Long Sandell | Sheffield & S. Yorks | Card | |||
Maesbury Marsh | Montgomery | 30 Foot | |||
March | Middle Levels | 30 Foot | Free | ||
Market Drayton | Shropshire Union | 30 Foot | Card | 2002 Port side heading North Winding point | |
Market Harborough | Grand Union Leicester | Card | |||
Marple | Macclesfield | 20 Foot | Port side heading North | ||
Minworth | Birmingham & Fazely | 30 Foot | |||
Naburn | Yorkshire Ouse | Card | |||
Netherton | BCN | 20 Foot | 2004 | ||
Northampton | River Nene | 30 Foot | Free | ||
Penkridge | Staffs & Worcester | 20 Foot | Port side heading South Winding point | ||
Peterborough | River Nene | 30 Foot | Free | ||
Pewsey Wharf | Kennet & Avon | 20 Foot | Card | 2006 | |
Red Bull Yard | Trent & Mersey | 20 Foot | Card | 2004 | |
Rushall Top Lock | BCN | 20 Foot | |||
Rye House | Lee & Stort | 30 Foot | |||
Salterhebble | Calder & Hebble | 30 Foot | 2004 | ||
Saltisford | Grand Union | Canal centre operated | |||
Sawley Cut | River Trent | Pay for key | in chandlery during shop hours 2005 | ||
Selby | Selby | 30 Foot | Card | ||
Sharpness | Gloucester & Sharpness | 20 Foot | Located on pontoon. | ||
Shireoaks | Chesterfield | 30 Foot | Card | ||
Snarestone | Ashby | 30 Foot | |||
Sowerby Bridge | Calder & Hebble | 30 Foot | 2004 | ||
Stanley Ferry | Aire & Calder | 30 Foot | Card | 2004 | |
Stone | Trent & Mersey | 30 Foot | Awkward - Port side heading North | ||
Stourport | River Severn | 20 Foot | Located on pontoon | ||
Stourport Basin | Staffs & Worcester | 30 Foot | |||
Todmorden | Rochdale | 30 Foot | Card | 2004 | |
Trent Lock | Erewash | 50 Foot | 2004 | ||
Tyle Mill | Kennet & Avon | 50 Foot | Card | 2003 | |
Upton | River Severn | 20 Foot | Located on pontoon 2004 | ||
Walsall Top | BCN | 30 Foot | Awkward-blocks lock | ||
Watford Top | Grand Union Leicester | 30 Foot | |||
West Stockwith | Chesterfield | card | |||
Whaley Bridge | Peak Forest | 30 Foot | |||
Wheaton Aston | Shropshire Union | 50 Foot | Card | 2005 Port side heading South | |
Wheelock | Trent & Mersey | 70 Foot | |||
Whilton Marina | Grand Union Leicester | Self operated with token | |||
Willington | Trent & Mersey | 20 Foot | 2005 Port side heading East Winding hole | ||
Wolvercote | Southern Oxford | 20 Foot | nr. Perry's lift bridge | ||
Worksop | Chesterfield | 20 Foot | 2004 |
Please email us if you have any additions or changes.
I have also created this table as a Word document which can be found HERE. You are free to download it, save it and then print a copy off. Please remember to return occaisionally and check the last modified date below to check when you need to update your printed copy. |
||
---|---|---|
Back to Trip Page |
Last updated 2nd June 2010 - We used Kings Norton | Back to Home Page |